# Qwen3.8 27B

Model tracker · checked 2026-10-14 · https://dbggr.dev/models/qwen3-8-27b/

Qwen3.8 27B is a fast open-weight model from Alibaba, released 17 August 2026. At Alibaba it costs $0.50 per million input tokens and $3.00 per million output tokens, with a 1M-token context window. 6 providers serve it; the cheapest is Novita AI at $0.42 input and $3.00 output.

- Made by: Alibaba Group (Qwen, Alibaba Cloud)
- Released: 2026-08-17
- Status: Generally available
- Tier: Fast
- Weights: Open
- Context window: 1,000,000 tokens
- Input: text
- API id: qwen3.8-27b
- Docs: https://huggingface.co/Qwen/Qwen3.8-27B

## Qwen3.8 27B price at 6 providers

US dollars per million tokens. Blended is 3 input tokens for every output token, one number to compare on. The cheapest blended price is highlighted.

| Provider | Input | Output | Cached input | Blended | Batch | Checked |
|---|---|---|---|---|---|---|
| Novita AI | $0.42 | $3.00 | $0.085 | $1.06 | – | [2026-10-14](https://novita.ai/pricing) |
| Nebius Group N.V. | $0.45 | $3.00 | – | $1.09 | – | [2026-10-14](https://tokenfactory.nebius.com/model-catalog.md) |
| Cerebras Systems | $0.99 | $1.49 | – | $1.11 | – | [2026-10-14](https://www.cerebras.ai/pricing) |
| Alibaba | $0.50 | $3.00 | $0.05 | $1.13 | – | [2026-10-14](https://www.alibabacloud.com/help/en/model-studio/model-pricing) |
| Cloudflare | $0.45 | $3.20 | $0.05 | $1.14 | – | [2026-10-14](https://developers.cloudflare.com/workers-ai/platform/pricing/) |
| Groq | $0.80 | $4.00 | – | $1.60 | – | [2026-10-14](https://console.groq.com/docs/models) |

- Nebius Group N.V.: No cached-input or batch price published.
- Cerebras Systems: Pay-as-you-go developer tier.
- Alibaba: International (Singapore) deployment, up to 1M input tokens. Context caching discount available.
- Cloudflare: Billed in Neurons at $0.011 per 1,000; 10,000 Neurons a day free.

## Models like Qwen3.8 27B

| Model | Input | Output | Context | Weights |
|---|---|---|---|---|
| Qwen3.8 27B | $0.50 | $3.00 | 1M | Open |
| [Amazon Nova 2 Lite](https://dbggr.dev/models/amazon-nova-2-lite/) | $0.30 | $2.50 | 1M | Closed |
| [Gemini 3.5 Flash-Lite](https://dbggr.dev/models/gemini-3-5-flash-lite/) | $0.30 | $2.50 | 1M | Closed |
| [Gemini 3.6 Flash](https://dbggr.dev/models/gemini-3-6-flash/) | $0.75 | $3.75 | 1M | Closed |
| [Gemini 3.8 Flash](https://dbggr.dev/models/gemini-3-8-flash/) | $0.75 | $3.75 | 1M | Closed |
| [Qwen3.6 35B A3B](https://dbggr.dev/models/qwen3-6-35b-a3b/) | $0.375 | $2.25 | 256K | Open |

## FAQ

### How much does Qwen3.8 27B cost?

Qwen3.8 27B costs $0.50 per million input tokens and $3.00 per million output tokens at Alibaba, and $0.05 per million cached input tokens. Prices are list prices in US dollars, last checked 14 October 2026.

### What is Qwen3.8 27B's context window?

Qwen3.8 27B takes up to 1,000,000 tokens in one request.

### Is Qwen3.8 27B open weight?

Yes. Alibaba publishes the weights, so you can run Qwen3.8 27B yourself or at any host that serves it.

### Where can I use Qwen3.8 27B?

Qwen3.8 27B is available from Novita AI, Nebius Group N.V., Cerebras Systems, Alibaba, Cloudflare and Groq. At Alibaba, call it as `qwen3.8-27b`.
